Pressure gauges | Art. sp - diaphragm separator | SP4 FLANGED Flanged | Bart

SP4

Print the data sheet Request quotation


Code

SP4

Use

When it is not possibile to use a gauge for the measurement of the pressure, directly on the process (corrosive or clagging fluids, high temperatures, food applications) a pressure separator is needed.

Description

Stainless steel diaphragm separator aisi 316 FLANGED, instruments connection 1/2" BSP (ISO 228) mounted on pressure gauge, transducer or valve

Using range

Working Temperature -30 +200°C (-22 +392° F) with silicon oil

Models

Options

- Teflon Coat
- Capillary for remote mount - extension for high temperature
- Connection 1/4" BSP or NPT or 3/8" FEMALE BSP
- Diaphragm and low body in HASTELLOY C' 276
- Diaphragm and low body in MONEL 400

Available sizes

VAR A B D D1 E P W
UNI.15.6 55 12 80 40 2 2,5 - 6 BAR 4xM10
UNI.15.40 65 16 95 45 2 10 - 40 BAR 4xM12
UNI.15.100 75 20 105 45 2 64 - 100 BAR 4xM12
UNI.20.6 65 14 90 50 2 2,5 - 6 BAR 4xM10
UNI.20.40 75 18 105 58 2 10 - 40 BAR 4xM12
UNI.20.100 90 22 130 58 2 64 - 100 BAR 4x18
UNI.25.6 75 14 100 60 2 2,5 - 6 BAR 4xM10
UNI.25.40 85 18 115 68 2 10 - 40 BAR 4x14
UNI.25.100 100 24 140 65 2 64 - 100 BAR 4x18
UNI.32.6 90 14 120 70 2 2,5 - 6 BAR 4x14
UNI.32.40 100 18 140 78 2 10 - 40 BAR 4x18
UNI.32.100 110 24 155 75 2 64 - 100 BAR 4x22
UNI.40.6 100 14 130 80 3 2,5 - 6 BAR 4x14
UNI.40.40 110 18 150 88 3 10 - 40 BAR 4x18
UNI.40.100 125 26 170 85 3 64 - 100 BAR 4x22
UNI.50.6 110 14 140 90 3 2,5 - 6 BAR 4x14
UNI.50.40 125 20 165 102 3 10 - 40 BAR 4x18
UNI.50.64 135 26 180 95 3 64 BAR 4x22
UNI.50.100 145 28 195 95 3 100 BAR 4x25
UNI.80.40 - - - - - 10 - 40 BAR 4x
UNI.100.40 - - - - - 10 - 40 BAR 4x
ANSI.12.600 66,7 - 95 34,9 6,4 600 PSI 4xM14
ANSI.12.1500 82,5 - 120 34,9 6,4 1500 PSI 4xM20
ANSI.34.150 69,8 - 98 42,9 1,6 150 PSI 4xM14
ANSI.34.300 82,5 - 118 42,9 1,6 300 PSI 4xM16
ANSI.34.600 82,5 - 118 42,9 6,4 600 PSI 4xM16
ANSI.34.1500 88,9 - 130 42,9 6,4 1500 PSI 4xM20
ANSI.1.150 79,4 - 108 50,8 1,6 150 PSI 4xM14
ANSI.1.300 88,9 - 124 50,8 1,6 300 PSI 4xM16
ANSI.1.600 88,9 - 124 50,8 6,4 600 PSI 4xM16
ANSI.1.1500 101,6 - 150 50,8 6,4 1500 PSI 4xM24
ANSI.114.150 88,9 - 118 63,5 1,6 150 PSI 4x16
ANSI.114.300 98,4 - 134 63,5 1,6 300 PSI 4x19
ANSI.114.600 98,4 - 134 63,5 6,4 600 PSI 4x19
ANSI.114.1500 111,1 - 159 63,5 6,4 1500 PSI 4x26
ANSI.112.150 98,4 - 127 73 1,6 150 PSI 4x16
ANSI.112.300 114,3 - 156 73 1,6 300 PSI 4x22
ANSI.112.600 114,3 - 156 73 6,4 600 PSI 4x22
ANSI.112.1500 123,8 - 178 73 6,4 1500 PSI 4x28
ANSI.2.150 120,6 - 152 92,1 1,6 150 PSI 4x19
ANSI.2.300 127 - 165 92,1 1,6 300 PSI 8x19
ANSI.2.600 127 - 165 92,1 6,4 600 PSI 8x19
ANSI.2.1500 165,1 - 216 92,1 6,4 1500 PSI 8x26

The gauge and its history

The pressure gauge is an instrument for measuring the pressure of fluids ...
Leggi

Range Converter

Easy toll to convert scales
Leggi

Minimun number of notchs

How many notchs a pressure gauge should have?
Leggi

Range division and numbers

How the range is divided and where are the numbers
Leggi

Threads

Connection of pressure gauges
Leggi

Chemical compatibility

Which elements are suitable with materials of process wetted parts
Leggi


Picture, dimensions and features could change at any time

Copyright © 2024 BART S.r.l. - Via Pietro Magistretti, 9 - 20128 Milano (Italia) Tel. +39.02.27206577 - Fax +39.02.25902084 - info@bart-e.com

Privacy and Cookies

BART S.r.l - Via Pietro Magistretti, 9 - 20128 Milano (Italia) Tel. +39.02.27206577 - Fax +39.02.25902084 - info@bart-e.com