Range Converter
Key to read the convert table:
Find the intersection "1" of the unit you want to convert.
On the same line (horizzontally) there are all the equivalences of one of that.
1-> | Bar | mBar | Pa | Kpa kN/mt2 | Mpa | Psi in/ftsq | Kg/cm2 | Atm | mmH2O | MtH2O | mmHg Torr |
---|---|---|---|---|---|---|---|---|---|---|---|
Bar | 1 | 1000 | 100000 | 100 | 0,1 | 14,5 | 1,02 | 0,99 | 10197 | 10,197 | 750 |
mBar | 0,001 | 1 | 100 | 0,1 | 0,0001 | 0,0145 | 0,00102 | 0,00099 | 10,19744 | 0,01019744 | 0,75006 |
Pa | 0,00001 | 0,01 | 1 | 0,001 | 0,000001 | 0,000145 | 0,0000102 | 0,0000099 | 0,1019744 | 0,000101974 | 0,0075006 |
Kpa kN/mt2 | 0,01 | 10 | 1000 | 1 | 0,001 | 0,145 | 0,0102 | 0,0099 | 101,9744 | 0,1019744 | 7,5006 |
Mpa | 10 | 10000 | 1000000 | 1000 | 1 | 145 | 10,2 | 9,9 | 101974,4 | 101,9744 | 7500,6 |
Psi | 0,0690 | 68,9655 | 6896,5517 | 6,8966 | 0,0069 | 1 | 0,0703 | 0,0683 | 703,2717 | 0,7033 | 51,7283 |
Kg/cm2 | 0,9804 | 980,3922 | 98039,2157 | 98,0392 | 0,0980 | 14,2157 | 1 | 0,970588235 | 9997,4902 | 9,9975 | 735,3529 |
Atm | 1,01010101 | 1010,10101 | 101010,101 | 101,010101 | 0,101010101 | 14,64646465 | 1,03030303 | 1 | 10300,44444 | 10,30044444 | 757,6363636 |
mmH2O | 9,80638E-05 | 0,098063828 | 9,806382778 | 0,009806383 | 9,80638E-06 | 0,001421926 | 0,000100025 | 9,70832E-05 | 1 | 0,001 | 0,073553755 |
MtH2O | 0,098063828 | 98,06382778 | 9806,382778 | 9,806382778 | 0,009806383 | 1,421925503 | 0,100025104 | 0,09708319 | 1000 | 1 | 73,55375467 |
mmHg Torr | 0,0013 | 1,3332 | 133,3227 | 0,1333 | 0,0001 | 0,0193 | 0,0014 | 0,0013 | 13,5955 | 0,0136 | 1 |
Featured

Art. 101 - OXYGEN SERVICE
Suitable for reactive gases where there are no corrosive agents. For welding, cutting and related equipment and systems. Wide stock availability. All particular applications can be solved by our workshops. Particular logos and dials, non-standardized scales, special attachments.
Details
Art. MGE - STAINLESS STEEL CASE (GLYCERINE)
Suitable for all gaseous and liquid media that don't attack copper alloy parts. Intended for adverse service conditions where pulsating or vibration exists. Hydraulics, pneumatic, marine, compressors. Our workshop is able to solve all your required.Wide range of products available in stock from vacuum up to 1000 bar + psi. Ready in stock. Possibility of customizing dials and connections on request. Customized offers to get competitive prices
Details
Art. 30 - ALL STAINLESS STEEL - ATEX
With liquid filled case for applications with high dynamic pressure pulsations or vibrations. Suitable for corrosive environments and gaseous or liquid media that will not obstruct the pressure system. Process industries: chemical/petro-chemical, power stations, mining, on- and offshore, environmental technology,
mechanical engineering and plant construction. Our workshop is able to solve all your required. ATEX notified. Wide range of products available in stock from vacuum up to 1000 bar + psi. Ready in stock. Possibility of customizing dials and connections on request. Customized offers to get competitive prices

ALUMINIUM/GLASS SIKA
SIKA Industrial Glass themometer wIth aluminium case suitable for naval apply
Details
Art. MISO - ISOMETRIC
Suitable for pumps with high overpressure. Wide reading in low pressure and exponetial after that. All gaseous and liquid media that don't attack copper alloy parts. Intended for adverse service conditions where pulsating or vibration exists. Hydraulics, Compressors. Our workshop is able to solve all your required. Wide range of products available in stock from vacuum up to 1000 bar + psi. Ready in stock. Possibility of customizing dials and connections on request. Customized offers to get competitive prices
Details
Art. PM - CAPSULE - CASING
Capsule pressure gauge for low pressure from 25 to 600 mBar. Our workshop is able to solve all your required. Wide range of products available in stock from vacuum up to 1000 bar + psi. Ready in stock. Possibility of customizing dials and connections on request. Customized offers to get competitive prices
Details
Art. LAB - DIGITAL
LAB series is suitable as Test gauge for plant, accuracy laboratories, check transducers, pressure gauge, pressure switch.
Details